| 2008 - 2009 Blossom Valley PONY Baseball Board Members | ||
|---|---|---|
| Position | Name | |
| President | ||
| Vice President | ||
| Secretary | ||
| Treasurer | ||
| Auditor | OPEN |
|
| Player Agent | ||
| Asst. Player Agents | ||
| Head Umpire | ||
| Purchasing Director | ||
| Equipment Director | ||
| Safety Director | ||
| Field Director | ||
| Assistant Field Director | ||
Field Assistants |
1. |
Ty Bloomquist |
2. |
Dave Donnelly |
|
3. |
Bruce Bowman |
|
4. |
Coronel Smith |
|
5. |
Joe Gutierez |
|
6. |
Kevin Jung |
|
7. |
Mike Nowak |
|
| Fundraiser | ||
| Correspondence Secretary/ PR Director | ||
| Club Team Director | ||
| Events Coordinator | ||
| Assistant Events Coordinators | 1. |
Cathy Keding |
2.
|
Tremayne Wilkins | |
| Newsletter Editor | ||
| Merchandise Coordinator | ||
| Webmaster | ||
| Snack Shack Coordinator | ||
| Asst Snack Shack Coordinators | 1. |
Kim Post |
2. |
Tremayne Wilkins | |
3. |
Debbie Jung |
|
4. |
Cathy Keding |
|
5. |
Debby Martin |
|
6. |
Rita Figueroa |
|
7. |
Danielle Maldonado |
|
8.
|
Lynn Ford | |
| Colt/Palomino Director | ||
| Pony Director | ||
| Bronco Director | ||
| Mustang Director | ||
| Pinto Director | ||
| Shetland Director | ||
| Coaching Director | ||
| Tournament Director | ||
| Assistant Tournament Director | ||
| Team Parent Coordinator | ||
| Shetland Division Coordinator | ||
| Pinto Division Coordinator | ||
| Mustang Division Coordinator | ||
| Bronco Division Coordinator | ||
| Pony Division Coordinator | ||
