| 2009 - 2010 Blossom Valley PONY Baseball Board Members | ||
|---|---|---|
| Position | Name | |
| President | ||
| Vice President | ||
| Secretary | ||
| Treasurer | ||
| Auditor | ||
| Player Agent | ||
| Asst. Player Agents | ||
| Head Umpire | ||
| Purchasing Director | ||
| Equipment Director | ||
| Safety Director | ||
| Field Director | ||
| Assistant Field Director | ||
| Fundraiser | ||
| Correspondence Secretary/ PR Director | ||
| Club Team Director | ||
| Events Coordinator | ||
| Assistant Events Coordinators | Cathy Keding | |
| Tremayne Wilkins | ||
| Newsletter Editor | ||
| Merchandise Coordinator | ||
| Webmaster | ||
| Snack Shack Coordinator | ||
| Colt/Palomino Director | ||
| Pony Director | ||
| Bronco Director | ||
| Mustang Director | ||
| Pinto Director | ||
| Shetland Director | ||
| Coaching Director | ||
| Tournament Director | ||
| Assistant Tournament Director | ||
| Team Parent Coordinator | ||
| Shetland Division Coordinator | ||
| Pinto Division Coordinator | ||
| Mustang Division Coordinator | ||
| Bronco Division Coordinator | ||
| Pony Division Coordinator | ||
